()ý
Home
Ȩ ȸҰ ý Ʈ ũ
 
 
ۼ : 06-11-21 14:28
ý м.
 ۾ :
ȸ : 5,382  

########################################################


vmstat

 procs     memory            page            disk          faults      cpu
 r b w   swap  free  re  mf pi po fr de sr s6 sd sd --   in   sy   cs us sy id
 0 2 0 3677656 1726496 161 0 1465 1774 1774 0 0 0 89 159 0 885 4508 679 1 5 93
 0 2 0 3677640 1727352 399 0 3216 1410 1410 0 0 0 39 135 0 807 7886 979 1 6 93
 0 2 0 3677632 1727096 105 0 1712 880 880 0 0 0 49 145 0 828 2537 545  0  4 96
 0 2 0 3677608 1728520 288 0 1861 2440 2440 0 0 0 45 156 0 831 6048 859 0 5 95
 0 2 0 3677584 1729792 414 0 3105 1632 1632 0 0 0 44 147 0 820 8208 1016 1 8 92
 0 3 0 3677568 1729816 63 0 816 554 554 0 0 0 48 184 0  861 2035  590  1  3 97
 0 2 0 3677536 1730712 179 0 1576 1592 1592 0 0 0 101 197 0 933 4947 794 0 7 93
 0 2 0 3677504 1731024 250 0 1663 1418 1418 0 0 0 70 156 0 858 6114 838 0 7 93
 0 2 0 3677488 1730992 60 0 515 451 451 0 0 0 45 129 0  807 1704  448  0  1 98
 0 2 0 3677360 1730992 34 0 642 230 230 0 0 0 47 133 0  809 1183  453  0  1 99
 0 2 0 3677360 1730944 1  0  0  0  0  0  0  0  0 135 0  766  283  317  0  1 99
 0 2 0 3677344 1731472 138 0 1220 1156 1156 0 0 0 58 171 0 861 3374 647 0 3 97
 0 2 0 3677768 1732664 150 0 1339 1156 1156 0 0 0 22 165 0 822 3211 639 0 2 97


######################################################


iostat


                    extended device statistics             
    r/s    w/s   kr/s   kw/s wait actv wsvc_t asvc_t  %w  %b device
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    0.0   0   0 c1t6d0
   32.0    0.0  874.9    0.0  0.0  0.1    0.0    1.6   0   4 c0t0d0
   32.0    0.0  874.9    0.0  0.0  0.1    0.0    1.6   0   4 c0t0d0s0
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    0.0   0   0 c0t0d0s1
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    0.0   0   0 c0t0d0s2
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    0.0   0   0 c0t0d0s5
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    0.0   0   0 c0t0d0s7
    0.0  160.0    0.0 1732.8  0.0  2.6    0.0   16.5   0 100 c0t2d0
    0.0  160.0    0.0 1732.8  0.0  2.6    0.0   16.5   0 100 c0t2d0s0
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    0.0   0   0 c0t2d0s2
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    0.0   0   0 c0t2d0s6
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    0.0   0   0 c0t2d0s7
    0.0    0.0    0.0    0.0  0.0  0.0    0.0    0.0   0   0 readytop:vold(pid311)
(readytop>root)/#


#######################################################


mpstat


CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
  6    0  50 1840   591  490  238    0    1    1    0   587    0   3   3  94
  7    0   0 2037   122  116  125    2    0    3    0  1449    1   5  93   1
 18    0   0   59   100  100   21    0    1    2    0     8    0   0   0 100
 19    0   0  181   105  104  176    0    1    2    0   103    0   0 100   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
  6    0  19  623   546  445   57    0    0    0    0   201    0   1   1  98
  7    0   0  219   117  115  112    0    0    0    0   153    0   2  98   0
 18    0   0   17   100  100   33    0    0    0    0     9    0   0  23  77
 19    0   0  207   105  104  118    0    0    0    0    48    0   1  76  23


#######################################################


 - vmstat
b I/O ⸦ ٸ blockking 带 Ȯ Ҽ ְ ǰ ִ ۾ pi,po ϴ ִ.vmstat ߿ sr de 0 ϴ° Ȯ Ҽ ִ.

 - mpstat
  cpu ͸ CPU idle Ȯ Ҽ ְ  Ͽ Ͽ Ƽ
  ̿Ͽ ۾ ϴ Ȯ Ҽ ִ.

- iostat
  c0t2d0 ũ I/O 100% ִ Ȯ Ҽ ְ , asvc_t ϰ ִ
  û Ȯ Ҽ ִ.


## .
 ýۿ а ̿  ۾ Ͽ c0t2d0 ũ I/O ְ ۾  4 CPU ۾д Ͽ óϴ° Ȯ Ҽ ִ.ֶ󸮽 2.x ʹ page Ŀ ̿Ͽ DZ pi , po ϴ° Ȯ Ҽ ִ.


 
 

Total 185
ȣ     ۾ ¥ ȸ
170 []md5 ̿ ľ
2006/03/03 5243
169 solaris ڵ patch
2006/03/29 5252
168 solaris x86 ġ....
2006/04/10 5269
167 x86 - CDE ( soalrsi 10 ) --- 2
2006/03/30 5379
166 ý м.
2006/11/21 5383
165 Solaris .
2006/03/09 5385
164 save core file
2005/12/21 5440
163 bind ũƮ
2006/09/26 5476
162 [] ֶ󸮽 ߰
2006/03/07 5483
161 Sync μ
2006/03/02 5530
160 root passwd ؾ Ծ login Ҽ .....
2005/12/06 5539
159 GBIC (Gigabit Interface Converter) ; ⰡƮ ȯ
2006/10/21 5568
158 jet admin Ʈũ ߻ bootpd
2007/12/18 5591
157 [ ѱ õ ȯ ]
2006/02/13 5610
156 ֶ󸮽 Print Protocol Daemon ۿ÷ο ༺
2006/02/13 5658
 1  2  3  4  5  6  7  8  9  10    
 
 
 
Administrator Login